SIZE GUIDE
Cloth & Co
Women's Shorts
SIZE | INTL | AU | WAIST | HIPS | LENGTH |
XS | 0 | 6 - 8 | 63 - 65cm | 86 - 89cm | 33cm |
S | 1 | 8 - 10 | 65 - 70cm | 89 - 94cm | 34cm |
M | 2 | 10 - 12 | 70 - 75cm | 94 - 99cm | 35cm |
L | 3 | 12 - 14 | 75 - 80cm | 99 - 104cm | 36cm |
SIZE | INTL | AU | WAIST | HIPS | LENGTH |
XS | 0 | 6 - 8 | 63 - 65cm | 86 - 89cm | 33cm |
S | 1 | 8 - 10 | 65 - 70cm | 89 - 94cm | 34cm |
M | 2 | 10 - 12 | 70 - 75cm | 94 - 99cm | 35cm |
L | 3 | 12 - 14 | 75 - 80cm | 99 - 104cm | 36cm |
Join our community to get the lowdown on all our latest discoveries and exclusives, PLUS receive 10% off your first order.
By clicking enter you are verifying that you are old enough to consume alcohol.