Size Chart
Inside Circumference (MM) | Inside Diameter (MM) | Ring Size (US) | Ring Size (UK/AUS) |
51.5 | 16.5 | 6 | M |
52.8 | 16.9 | 6.5 | N |
54.0 | 17.4 | 7 | O |
55.3 | 17.8 | 7.5 | P |
56.6 | 18.2 | 8 | Q |
57.8 | 18.5 | 8.5 | Q 1/2 |
59.1 | 18.9 | 9 | R 1/2 |
60.6 | 19.4 | 9.5 | S 1/2 |
62.2 | 19.8 | 10 | T 1/2 |
63.1 | 20.2 | 10.5 | U 1/2 |
64.3 | 20.7 | 11 | V 1/2 |
65.7 | 21.1 | 11.5 | W 1/2 |
67.9 | 21.5 | 12 | Y |
68.5 | 21.9 | 12.5 | Z |
70.1 | 22.33 | 13 | Z 1/2 |
How To Find Your Ring Size
1. Wrap a piece of string or paper around your finger. Make sure to account for the size of your knuckle.
2. With a pen or sharpie, mark the 2 spots on the string/paper that overlap or meet.
3. Unwrap the string/paper and lay flat on a surface. Using a ruler, measure the distance (in millimeters) between the two dots.
4. Find your Inside Circumference in the chart below and convert it into a standard US/UK/AUS ring size.